LDMA
| Item | Specification | Result | Individual judgment | Method of Analysis |
| Product form | Liquid | Conform | Pass | Visual |
| Amine Value | 245-260 | 253.6 | Pass | Clariant |
| Tertiary Amine Content% | 99 min | 99.7 | Pass | Clariant |
| Molar mass | 216-229 | 221.2 | Pass | Clariant |
| Colour | 30 max | 7 | Pass | Clariant |
| Water | 0.3 max | 0.05 | Pass | Clariant |
| Typical Alkyl chain distribution % | ||||
| C10 | 1 max | 0.0 | Pass | Clariant |
| C12 | 70-74 | 72.2 | Pass | |
| C14 | 22-32 | 26.4 | Pass | |
| C16 | 1 max | 0.4 | Pass | |
| Packing | 160kg net Galvanized iron drum | Conform | Pass | Visual |
| Remark | | |||
| Conclusion | Pass | |||


Price:
Minimum Order Quantity : 1000 Kilograms
Shelf Life : 1 year under proper storage conditions
EINECS No : 2630149
Appearance : Light yellow to ambercolored liquid/paste
Grade : Industrial
Poisonous : NO
Minimum Order Quantity : 180 Kilograms
Shelf Life : 2 years
EINECS No : 2039820
Appearance : Colorless to pale yellow liquid
Grade : Industrial Grade
Poisonous : Other, Nonpoisonous
Minimum Order Quantity : 1000 Kilograms
Shelf Life : 1224 months under proper storage conditions
EINECS No : 2040155
Appearance : Clear to yellow liquid or waxlike solid depending on temperature
Grade : Industrial Grade
Poisonous : NO
![]() |
V. K. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |