LDMA
Item | Specification | Result | Individual judgment | Method of Analysis |
Product form | Liquid | Conform | Pass | Visual |
Amine Value | 245-260 | 253.6 | Pass | Clariant |
Tertiary Amine Content% | 99 min | 99.7 | Pass | Clariant |
Molar mass | 216-229 | 221.2 | Pass | Clariant |
Colour | 30 max | 7 | Pass | Clariant |
Water | 0.3 max | 0.05 | Pass | Clariant |
Typical Alkyl chain distribution % | ||||
C10 | 1 max | 0.0 | Pass | Clariant |
C12 | 70-74 | 72.2 | Pass | |
C14 | 22-32 | 26.4 | Pass | |
C16 | 1 max | 0.4 | Pass | |
Packing | 160kg net Galvanized iron drum | Conform | Pass | Visual |
Remark | | |||
Conclusion | Pass |
Price:
![]() |
V. K. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |