LA 1214
Parameter | Unit | Result | Specification | Test Method |
Acid Value | mg KOH/g | 0.01 | 0.1 max | AOCS Te 2a-64:2009 |
Saponification Value | mg KOH/g | 0.27 | 0.5 max | AOCS Tl 1a-64:2009 |
Iodine Value | % 12 absorbed | 0.01 | 0.3 max | AOCS Tg 1a-64:2009 |
Hydroxyl Value | Mg/kg | 2.5 | 50 max | LT-6.07 |
Color | mg KOH/g | 290 | 285-295 | AOCS Cd 13-60 |
Moisture | APHA | 5 | 10 max | AOCS Td 1b-64:2009 |
Fatty Alcohol | % | 0.05 | 0.1 max | AOCS Tb 2-64:1997 |
Fatty Alcohol Composition | % | 99.8 | 99 min | LT-6.08 |
Fatty Alcohol Composition | % | | ||
-C10 | | ND | 2 max | |
-C12 | | 73.5 | 68-78 | LT-6.08 |
-C14 | | 25.8 | 20-30 | |
-C16 | | 0.4 | 2 max | |
Price:
![]() |
V. K. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |