Coco Amine , Olely Amine , Tallow Amine And LDMA ( Lauryl Dimethyl Amine) make clariant ......
Technical Specifications:
Item | Spec.) | Result | Individual Judgment | Method of Analysis |
Product Form | Liquid | Conform | Pass | Visual |
Amine Value | 271~309 | 288.2 | Pass | Clariant |
Primary Amine Content | 99 min | 99.5 | Pass | Clariant |
Molar Mass | 182~207 | 194.7 | Pass | Clariant |
Iodine value Titrimetric | 10 max | 6.3 | Pass | Clariant |
Colour | 100 max | 12 | Pass | Clariant |
Packing | 160 kg net Galvanized iron drum | Conform | Pass | Visual |
Remark |
| |||
Conclusion | Pass |
V. K. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |